2019 Schedule
Tournament | Date | Location | Result |
---|---|---|---|
JANUARY | |||
Farmer’s Insurance Open Pre-Qualifying | January 17 | Santee, CA, USA | -1 CUT |
FEBRUARY | |||
Oates Vic Open | February 7-10 | Barwon Heads, VIC | -3 CUT |
PGA Tour China Series Qualifying Tournament | February 19-22 | Guangzhou, China | T15 |
New Zealand Open Pre-Qualifer | February 28- March 3 | Queenstown, NZ | -1 CUT |
MARCH | |||
SEC NZ PGA Championship | March 7 – March 10 | Pegasus, NZ | +2 CUT |
Chongqing Championship (PGA Tour China | March 28 – March 31 | Chongqing, China | Even CUT |
APRIL | |||
Solaire Philippine Open | April 3 – 6 | Santa Rosa, Philippines | CUT |
Haikou Championship (PGA Tour China) | April 11-14 | Haikou, China | CUT |
Luisita Championship | April 15- 18 | Tarlac City, Philippines | +5 T31st |
The Country Club Invitational | April 24- 27 | Santa Rosa, Philippines | +19 11th |
MAY | |||
Beijing Championship | May 9 – 12 | Beijing, China | -6 T31st |
Qinhuangdao Championship | May 16 – 19 | Qinhuangdao, China | -9 T12th |
Nantong Championship | May 23 – 26 | Nantong, China | +6 T51st |
JUNE | |||
Suzhou Open | June 13 – 16 | Suzhou, China | -9 T22nd |
Huangshan Championship | June 20 – 23 | Huangshan, China | +8 CUT |
Iloilo Challenge | June 26 – 29 | Iloilo, Philippines | -1 12th |
JULY | |||
Manila Southwoods Championship | July 9 – 12 | Manila, Philippines | -17 2nd |
Guangzhou Open | July 18 – 21 | Guangzhou, China | -1, T26th |
Dongguan Open | July 25 -28 | Dongguan, China | -1, DQ |
AUGUST | |||
SEPTEMBER | |||
Aboitiz Invitational | September 4-7 | Manila, Philippines | +8, T8th |
Haikou Classic | September 12-15 | Haikou, China | +3, MC |
Zhuzhou Classic | September 19-22 | Zhuzhou, China | -3, T28th |
OCTOBER | |||
Korn Ferry Qualifying Tournament Stage 1 | October 1-4 | Lakeland, Florida | -3 T50th MC |
Macau Championship | October 10-13 | Macau, China | -12 T17th |
CAT Open | October 16-19 | Tarlac City, City | -15 Winner |
NOVEMBER | |||
Terrey Hills WAGS Invitational | November 13th | Sydney, Australia | -3 Winner |
Asquith Pro Am | November 14th | Sydney, Australia | -1, T9th |
Elanora Pro Am | November 15th | Sydney, Australia | +4, T17th |
Kooindah Waters Pro Am | November 21st | Wyong, Australia | -1, T7th |
Everglades Pro Am | November 22nd | Woy Woy, Australia | +2, T23rd |
NSW Open | November 28 – December 1st | Sydney, Australia | +1, T80th MC |
DECEMBER | |||
Australian Open | December 5 – 8 | Sydney, Australia | +4, T109th MC |
Australian PGA Championship | December 19 – 22 | Gold Coast, Australia | +3 MC |
*Pending qualification
To view 2018 schedule and results CLICK HERE
To view 2017 schedule and results CLICK HERE